Beautiful Angels
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MCKENZIE Ashley | 0 | 0 | -3 | 0 | -3 | IJF |
MAKABR Hesham
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WANDTKE Igor | 0 | 0 | -3 | 0 | -3 | IJF |
DE OLIVEIRA Roldeney
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BORCHASHVILI Wachid | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MAKHMADBEKOV Somon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
GRIGALASHVILI Tato
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAN Juyeop | 0 | 0 | -3 | 0 | -3 | IJF |
KONE Carmel
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EICH Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
KHANKAN Adnan
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MAGOMEDOMAROV Magomedomar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KIM Minjong | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+48
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ESPOSITO Katryna | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | TANZER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NARVAEZ Gabriela | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TSUNODA Natsumi | 0 | 0 | -3 | 0 | -3 | IJF |
BAVUUDORJ Baasankhuu
+46
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +4 | -3 | 0 | +1 | IJF |
ABE Uta
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | JIMENEZ Kristine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERISIC Marica | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HUH Mimi | +10 | 0 | -3 | +5 | +12 | IJF |
DEGUCHI Christa
+45
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUYULOVA Esmigul | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | AWITI ALCARAZ Prisca | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KIM Jisu | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | AGBEGNENOU Clarisse | 0 | 0 | 0 | 0 | 0 | IJF |
PIOVESANA Lubjana
+27
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POGACNIK Anka | 0 | 0 | 0 | 0 | 0 | IJF |
MEMNELOUM Demos
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BRANSER Marie | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | TAKAYAMA Rika | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LANIR Inbar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MA Zhenzhao | 0 | 0 | -3 | 0 | -3 | IJF |
WAGNER Anna-Maria
+25
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MORILLO Moira | 0 | 0 | 0 | 0 | 0 | IJF |