Colossal Owls
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZULU Simon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SARDALASHVILI Giorgi | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Won Jin
+24
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +16 | 0 | +10 | +26 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | VIERU Denis | 0 | +8 | -6 | +10 | +12 | IJF |
Final | LIMA Willian | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
ABE Hifumi
+90
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STODOLSKI Adam | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | TERADA Masayuki | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+25
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | APRAHAMIAN Alain | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | ALBAYRAK Vedat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ESPOSITO Antonio | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GRIGALASHVILI Tato | +10 | +4 | -3 | +5 | +16 | IJF |
NAGASE Takanori
+54
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NYMAN Marcus | 0 | 0 | 0 | 0 | 0 | IJF |
TRIPPEL Eduard
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHARKHAN Nurlykhan | 0 | 0 | -3 | 0 | -3 | IJF |
NIKIFOROV Toma
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SILVA Rafael | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | PUUMALAINEN Martti | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GRANDA Andy | 0 | 0 | -3 | 0 | -3 | IJF |
KOKAURI Ushangi
+22
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Hyekyeong | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KURBONOVA Khalimajon | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SCUTTO Assunta | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | TSUNODA Natsumi | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ABUZHAKYNOVA Abiba | +10 | 0 | -3 | +5 | +12 | IJF |
BABULFATH Tara
+44
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +4 | -3 | 0 | +1 | IJF |
ABE Uta
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
NAIRNE Lele
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SZYMANSKA Angelika | 0 | 0 | -3 | 0 | -3 | IJF |
RUSSO Savita
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TELTSIDOU Elisavet | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BUTKEREIT Miriam | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GAHIE Marie Eve | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | VAN DIJKE Sanne | 0 | +4 | 0 | +5 | +9 | IJF |