Courageous Leopards
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZULU Simon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SARDALASHVILI Giorgi | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Won Jin
+24
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STODOLSKI Adam | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | TERADA Masayuki | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+25
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BORCHASHVILI Wachid | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MAKHMADBEKOV Somon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
GRIGALASHVILI Tato
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZGANK Mihael | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | NGAYAP HAMBOU Maxime-Gael | 0 | 0 | -3 | 0 | -3 | IJF |
HAJIYEV Eljan
+3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | VEG Zsombor | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | EICH Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | WOLF Aaron | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | TUROBOYEV Muzaffarbek | 0 | 0 | -3 | 0 | -3 | IJF |
SHERAZADISHVILI Nikoloz
+16
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SNIPPE Jelle | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | SAITO Tatsuru | 0 | 0 | 0 | 0 | 0 | IJF |
KRPALEK Lukas
+13
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEDIOUI Oumaima | 0 | 0 | 0 | 0 | 0 | IJF |
HOANG Thi Tinh
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +8 | -6 | 0 | +2 | IJF |
Kapitän
ABE Uta
+32
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIEN Chen-Ling | 0 | 0 | 0 | 0 | 0 | IJF |
KOROMA Mariama
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TANG Jing | 0 | 0 | 0 | 0 | 0 | IJF |
WATANABE Kiyomi
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POGACNIK Anka | 0 | 0 | 0 | 0 | 0 | IJF |
MEMNELOUM Demos
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BRANSER Marie | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | TAKAYAMA Rika | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LANIR Inbar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MA Zhenzhao | 0 | 0 | -3 | 0 | -3 | IJF |
WAGNER Anna-Maria
+25
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARENCO Izayana | 0 | 0 | 0 | 0 | 0 | IJF |