Crazy Ogres
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MCKENZIE Ashley | 0 | 0 | -3 | 0 | -3 | IJF |
MAKABR Hesham
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BUTBUL Tohar | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MARGELIDON Arthur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GJAKOVA Akil | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GABA Joan-Benjamin | +10 | 0 | -3 | +5 | +12 | IJF |
HEYDAROV Hidayat
+45
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BORCHASHVILI Wachid | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MAKHMADBEKOV Somon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
GRIGALASHVILI Tato
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAN Juyeop | 0 | 0 | -3 | 0 | -3 | IJF |
KONE Carmel
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EICH Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
KHANKAN Adnan
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MAGOMEDOMAROV Magomedomar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KIM Minjong | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+48
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | WHITEBOOI Geronay | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BABULFATH Tara | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
TSUNODA Natsumi
+71
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +4 | -3 | 0 | +1 | IJF |
ABE Uta
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TIEBWA Nera | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FUNAKUBO Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BELKADI Amina | 0 | 0 | -3 | 0 | -3 | IJF |
BARRIOS Anriquelis
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | YEATS-BROWN Katie-Jemima | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GAHIE Marie Eve | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BUTKEREIT Miriam | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TSUNODA ROUSTANT Ai | +10 | 0 | -3 | +5 | +12 | IJF |
POLLERES Michaela
+28
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAMPAIO Patricia | 0 | 0 | 0 | 0 | 0 | IJF |
CHEROTICH Zeddy
0
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MORILLO Moira | 0 | 0 | 0 | 0 | 0 | IJF |