Mad Butterflies
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | AUGUSTO Michel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GARRIGOS Francisco | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YILDIZ Salih | 0 | +8 | -3 | +5 | +10 | IJF |
NAGAYAMA Ryuju
+28
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAYAN Hasan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GJAKOVA Akil | 0 | 0 | -3 | 0 | -3 | IJF |
GASSNER Samuel
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NYMAN Marcus | 0 | 0 | 0 | 0 | 0 | IJF |
TRIPPEL Eduard
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MADZHIDOV Dzhakhongir | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PALTCHIK Peter | 0 | 0 | -3 | 0 | -3 | IJF |
DIESSE Aurelien
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
LILI Mohamed El Mehdi
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | WHITEBOOI Geronay | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BABULFATH Tara | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
TSUNODA Natsumi
+71
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +8 | -6 | 0 | +2 | IJF |
Kapitän
ABE Uta
+32
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TONIOLO Veronica | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | BILODID Daria | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PERISIC Marica | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SILVA Rafaela | +10 | 0 | -3 | +5 | +12 | IJF |
FUNAKUBO Haruka
+45
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHARIR Gili | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | QUADROS Ketleyn | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | FAZLIU Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LESKI Andreja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PIOVESANA Lubjana | +10 | 0 | -3 | +5 | +12 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PINA Tais | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | MATIC Barbara | 0 | 0 | 0 | 0 | 0 | IJF |