Rampant Bison
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STODOLSKI Adam | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | TERADA Masayuki | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+25
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | BORCHASHVILI Wachid | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | MAKHMADBEKOV Somon | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | LEE Joonhwan | 0 | +8 | -6 | +10 | +12 | IJF |
Final | NAGASE Takanori | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
GRIGALASHVILI Tato
+60
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FARA Aaron | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | FONSECA Jorge | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SULAMANIDZE Ilia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHERAZADISHVILI Nikoloz | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
+16
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MAGOMEDOMAROV Magomedomar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KIM Minjong | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+48
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +4 | -3 | 0 | +1 | IJF |
ABE Uta
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PINA Tais | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | MATIC Barbara | 0 | 0 | 0 | 0 | 0 | IJF |