Rampant Dogs
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | AUGUSTO Michel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GARRIGOS Francisco | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YILDIZ Salih | 0 | +8 | -3 | +5 | +10 | IJF |
NAGAYAMA Ryuju
+28
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STODOLSKI Adam | 0 | +16 | -6 | +10 | +20 | IJF |
Round 3 | TERADA Masayuki | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | MARGELIDON Arthur | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
LOMBARDO Manuel
+50
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | APRAHAMIAN Alain | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | ALBAYRAK Vedat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ESPOSITO Antonio | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GRIGALASHVILI Tato | +10 | +4 | -3 | +5 | +16 | IJF |
NAGASE Takanori
+54
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAYNE John | 0 | 0 | -3 | 0 | -3 | IJF |
PARLATI Christian
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EICH Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
KHANKAN Adnan
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAYAWA Gerard
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BABULFATH Tara | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
SCUTTO Assunta
+9
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DELGADO Angelica | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PUPP Reka | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
GIUFFRIDA Odette
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ESCANO Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CYSIQUE Sarah Leonie | 0 | 0 | -3 | 0 | -3 | IJF |
ESTEVES Mariana
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TANG Jing | 0 | 0 | 0 | 0 | 0 | IJF |
WATANABE Kiyomi
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OGEL Fidan | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | GAHIE Marie Eve | 0 | 0 | -3 | 0 | -3 | IJF |
GOSHEN Maya
+7
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRANSER Marie | 0 | 0 | -3 | 0 | -3 | IJF |