Wandering Vultures
Olympic Games Paris
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | WOLCZAK Yam | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | YILDIZ Salih | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KIM Won Jin | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | GARRIGOS Francisco | 0 | 0 | -3 | 0 | -3 | IJF |
SARDALASHVILI Giorgi
+26
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | HRISTOV Mark | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GABA Joan-Benjamin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BATZAYA Erdenebayar | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GJAKOVA Akil | 0 | +4 | -3 | +5 | +6 | IJF |
HASHIMOTO Soichi
+24
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | APRAHAMIAN Alain | 0 | +16 | 0 | +10 | +26 | IJF |
Round 3 | ALBAYRAK Vedat | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | CASSE Matthias | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | ESPOSITO Antonio | 0 | +16 | 0 | +10 | +26 | IJF |
Final | GRIGALASHVILI Tato | +20 | +8 | -6 | +10 | +32 | IJF |
Kapitän
NAGASE Takanori
+108
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | IVANOV Ivaylo | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | HAN Juyeop | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MOSAKHLISHVILI Tristani | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MURAO Sanshiro | 0 | +8 | -3 | +5 | +10 | IJF |
BEKAURI Lasha
+43
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | WOLF Aaron | 0 | 0 | -3 | 0 | -3 | IJF |