Lethal Horses
Tallinn European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BLASZCZAK Igor | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | NAERT Olivier | 0 | +8 | 0 | +10 | +18 | IJF |
Final | HEYDER Maximilian | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
WELING Bart
+50
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | CHERNOV Vadym | 0 | 0 | -3 | 0 | -3 | IJF |
CAGGIANO Luca
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CENA Dardan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | THOMAS Peter | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KARIMOV Chusniddin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DIKAJEV Saad | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | SLAMBERGER Lennart | +10 | 0 | 0 | +5 | +15 | IJF |
NEBOTOV Serhii
+43
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RISTMAE Joonatan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | TOTH Botond | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | TARKOWSKI Fabrycjusz | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KOLOBOV Vladyslav | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | VAN DUN Mo | 0 | 0 | -3 | 0 | -3 | IJF |
HEG Koen
+19
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | SCHRIEVER Lasse | 0 | +4 | 0 | 0 | +4 | IJF |
KANEVETS Artur
+4
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KLIMASAUSKAS Mantas | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | CARLETTI Jean | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BERGAMELLI Enrico | +10 | +4 | -3 | +5 | +16 | IJF |
Final | SCHMIDT Tim | 0 | 0 | -3 | 0 | -3 | IJF |
BULTHUIS Silvan
+44
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ANTONIOU Giannis | 0 | 0 | 0 | 0 | 0 | IJF |
DUNIAMALIIEV Zaur
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GHIGLIONE Giulia | 0 | +4 | -3 | +5 | +6 | IJF |
URDIALES Manon
+6
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MIHHAILOVA Darja | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CHEVALIER Mathilde | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CIESLIK Klaudia | 0 | 0 | -3 | 0 | -3 | IJF |
SERRA Chiara
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | RASPE Vera | 0 | 0 | 0 | 0 | 0 | IJF |
SOLLEY Lanina
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BAUER Bettina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FOLGER Viktoria | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DAAMEN Maartje | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | AVANZATO Carlotta | 0 | 0 | 0 | 0 | 0 | IJF |
SAINT ETIENNE Perrine
+19
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FRANZOSI Ludovica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HEYNS Maxine | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BARBAUD Gabrielle | 0 | 0 | -3 | 0 | -3 | IJF |