Manic Cows
Hong Kong Asian Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAM Yuk Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JATIN | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CHOI Woohyuk | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | ANTUN NETO Pedro Carlos | +10 | 0 | -3 | +5 | +12 | IJF |
IWASAKI Takeru
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEUNG Wing Yat | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | TOURNIER Timeo | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | JIANG Ying-Jie | +20 | 0 | -6 | +10 | +24 | IJF |
Final | KIM Yongshin | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
OSAKI Tenru
+122
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WU Chun Yu | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ALMUTAIRI Naser | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WOO Jeongmyeong | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HAN Donggyu | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAHASHI Yuki
+24
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | JANG Jaebeen | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOENIG Ryan | 0 | +4 | 0 | +5 | +9 | IJF |
Final | BIN ABDUL MAJEED Amir Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Sunwoo
+24
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | PARK Siho | +10 | +4 | 0 | +5 | +19 | IJF |
Final | CHEN Peng-Yu | 0 | 0 | 0 | 0 | 0 | IJF |
VOJNIKOVICH Danny
+19
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CHOI Mincheol | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LOOI Qi Min | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KO Minhyuk | 0 | 0 | -3 | 0 | -3 | IJF |
NIGHTINGALE Axel
+9
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RAHUL Rahul | +10 | 0 | 0 | +5 | +15 | IJF |
Round 1 | HUANG Cheng-Wei | +10 | +4 | 0 | +5 | +19 | IJF |
MUN Gyuseon
+34
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WONG Sum Yin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LAU Wan Yee | +10 | +4 | -3 | +5 | +16 | IJF |
Final | HO Lok Yi | +10 | 0 | 0 | +5 | +15 | IJF |
CHIU Chih-Jou
+46
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FIELDER Anneliese | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LAW Hei Tung | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | WONG Wai I | +10 | 0 | 0 | +5 | +15 | IJF |
TSUI Shuk Ki
+31
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LIN Yu-Han | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEUNG Nok Lam | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Yu-Chieh | 0 | 0 | 0 | 0 | 0 | IJF |
EASTON Tinka
+30
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | SHIN Yuna | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAMETTA Ryley | 0 | +4 | 0 | +5 | +9 | IJF |
YUAN Pei Chun
+6
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | MIDDLETON Saya | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CHA Minji | +10 | 0 | 0 | +5 | +15 | IJF |