Fierce Squirrels
Montréal Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YANG Joshua | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SAPENOV Aidos | 0 | 0 | -3 | 0 | -3 | IJF |
COLLIN Tylor
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KEARNEY Alexis | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PAYNE Dylan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BERLINER Ari | 0 | 0 | 0 | +5 | +5 | IJF |
Bronze | JOHNSON Xavion | 0 | 0 | 0 | 0 | 0 | IJF |
SHIMABUKURO Adrian
+20
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | WALLACE Kai | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | EKOSKY Damien | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HACHEMI Yanis | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GREEN Joshua | 0 | 0 | 0 | 0 | 0 | IJF |
LEMIRE Justin
+36
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | SEMENYUK Yuriy | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSATSALASHVILI Lasha | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | CHORAN Solomon | 0 | +4 | 0 | +5 | +9 | IJF |
Final | SILOT Johan | +10 | 0 | 0 | +5 | +15 | IJF |
YOUNG Keagan
+48
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERLINER Kell | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | GAUTHIER DRAPEAU Francois | 0 | +8 | -6 | 0 | +2 | IJF |
Bronze | MUTAFYAN Harutyun | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ELNAHAS Mohab
+50
-90 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LIUBIMOVSKI Daniel | 0 | 0 | 0 | +5 | +5 | IJF |
Semi-Final | KEEVE Nathaniel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | LUCHKIN Nick | 0 | 0 | -3 | 0 | -3 | IJF |
AKBASHEV Michael
+2
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | EDE Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAMOSKA Kevinas | +10 | 0 | -3 | +5 | +12 | IJF |
HORIUCHI Philip
+9
+100 kg
TURMEL Marie-Lune
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KNEY Ria | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KO Hailey | +10 | +4 | 0 | +5 | +19 | IJF |
Final | KOSTROVETS Valeria | 0 | +4 | 0 | +5 | +9 | IJF |
BEATON Evelyn
+43
-52 kg
GAGNON Laurence
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PROCTOR Roxanne | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | CARROUTH Karlee | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PEREZ Constanza | 0 | 0 | 0 | 0 | 0 | IJF |
HARRIS Isabelle
+10
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HAWKES Rachael | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LAMRI Ralia | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | GARRIGA Isabella | 0 | 0 | 0 | 0 | 0 | IJF |