Rampant Squid
Montréal Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MAURICE Olivier | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | DACRUZ Felipe | +20 | 0 | 0 | +10 | +30 | IJF |
Final | YANG Joshua | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
TERAO David
+90
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MIDDLETON Vas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KREMERMAN Daniil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MCCRISTALL Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | PAYNE Dylan | 0 | +4 | 0 | +5 | +9 | IJF |
RAMIREZ Isaiah
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DE CARDAILLAC Frederic | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LE BRIS Lowan | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FITHANE Fahd | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LEMIRE Justin | 0 | +8 | 0 | +5 | +13 | IJF |
GREEN Joshua
+49
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KARPUKOV Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LACZKO Shogun | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SEIB Warren | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YOUNG Keagan | 0 | 0 | 0 | 0 | 0 | IJF |
SILOT Johan
+36
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BROWN Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARINEAU Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GAUTHIER DRAPEAU Francois | 0 | 0 | 0 | 0 | 0 | IJF |
KNAUF Alexander
+30
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ROCHELEAU Danick | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | AKBASHEV Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TAKAHASHI Tokuzo | +10 | 0 | 0 | +5 | +15 | IJF |
KEEVE Nathaniel
+43
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | MESSE A BESSONG John | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HORIUCHI Philip | 0 | 0 | 0 | 0 | 0 | IJF |
RAMOSKA Kevinas
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | TANIMOTO Kaycie | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MCCRISTALL Angelina | 0 | +4 | -3 | 0 | +1 | IJF |
SANIKIDZE Elizabeth
-2
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KO Hailey | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KNEY Ria | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | TKACHENKO Dasha | 0 | 0 | 0 | 0 | 0 | IJF |
TAVARES FERNANDES Carla
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WONG Juniper | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VAN ZYL Carla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | HOLGUIN Mariah | 0 | 0 | 0 | 0 | 0 | IJF |
JANSSEN Danique
+28
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CARROUTH Karlee | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PROCTOR Roxanne | 0 | +4 | 0 | 0 | +4 | IJF |
CHEVALIER Margot
+4
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SCHULTZ Mackenzie | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | THIBAULT Charlie | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ROLOFF Rylee | +10 | +4 | 0 | +5 | +19 | IJF |