Wandering Vultures
Montréal Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MAURICE Olivier | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DACRUZ Felipe | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Joshua | +10 | 0 | 0 | +5 | +15 | IJF |
TERAO David
+45
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | RAMIREZ Juan Pablo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSATSALASHVILI Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHIMABUKURO Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
BERLINER Ari
+12
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DE CARDAILLAC Frederic | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | LE BRIS Lowan | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | FITHANE Fahd | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LEMIRE Justin | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
GREEN Joshua
+98
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KARPUKOV Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LACZKO Shogun | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SEIB Warren | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YOUNG Keagan | 0 | 0 | 0 | 0 | 0 | IJF |
SILOT Johan
+36
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BROWN Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARINEAU Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GAUTHIER DRAPEAU Francois | 0 | 0 | 0 | 0 | 0 | IJF |